V REINFORCEMENT
3D panel fences are most frequently used for fencing family houses, villas, schools, kindergartens. The advantage of panel fences is simple and quick assembly and the fence longevity. Our professional and expeditious team will produce top quality panel fences for you.
Specification
HEIGHT:
830mm, 1030mm, 1230mm, 1530mm, 1730mm, 2030mm
PANEL AXIAL DISTANCE:
55,4x200 mm
LENGTH:
2000mm, 2500mm
BEARING COLUMNS:
Square tube 50x50x1.5 mm
WITH PLATE 120x90x5mm (plinth installation)
WITHOUT PLATE (installation in the ground)
WIRE DIAMETER:
4,00mm, 4,50mm, 5,00mm
PROTECTION:
Multiple electroplating + plasticising
zinc
COLOURS:
Standard RAL 7016/6005
The products are also available in other colours from the RAL chart.
Panels 4 mm
H – Column height (mm) | Lenght (mm) | Catalogue number | Panel weight (kg) 2000 mm | Lenght (mm) | Catalogue number | Panel weight (kg) 2500 mm |
830 | 2000 | 308320040-*** | 4,47 | 2500 | 308325040-*** | 5,56 |
1030 | 2000 | 310320040-*** | 5,34 | 2500 | 310325040-*** | 6,66 |
1230 | 2000 | 312320040-*** | 6,22 | 2500 | 312325040-*** | 7,74 |
1530 | 2000 | 315320040-*** | 7,86 | 2500 | 315325040-*** | 9,79 |
1730 | 2000 | 317320040-*** | 8,74 | 2500 | 317325040-*** | 10,89 |
2030 | 2000 | 320320040-*** | 10,39 | 2500 | 320325040-*** | 12,93 |
Panels 4,5 mm
H – Column height (mm) | Lenght (mm) | Catalogue number | Panel weight (kg) 2000 mm | Lenght (mm) | Catalogue number | Panel weight (kg) 2500 mm |
830 | 2000 | 308320045-*** | 5,7 | 2500 | 308325045-*** | 7,09 |
1030 | 2000 | 310320045-*** | 6,81 | 2500 | 310325045-*** | 8,48 |
1230 | 2000 | 312320045-*** | 7,93 | 2500 | 312325045-*** | 9,87 |
1530 | 2000 | 315320045-*** | 10,02 | 2500 | 315325045-*** | 12,48 |
1730 | 2000 | 317320045-*** | 11,14 | 2500 | 317325045-*** | 13,87 |
2030 | 2000 | 320320045-*** | 13,24 | 2500 | 320325045-*** | 16,48 |
Panels 5 mm
H – Column height (mm) | Lenght (mm) | Catalogue number | Panel weight (kg) 2000 mm | Lenght (mm) | Catalogue number | Panel weight (kg) 2500 mm |
830 | 2000 | 308320050-*** | 7,12 | 2500 | 308325050-*** | 8,86 |
1030 | 2000 | 310320050-*** | 8,51 | 2500 | 310325050-*** | 10,59 |
1230 | 2000 | 312320050-*** | 9,90 | 2500 | 312325050-*** | 12,33 |
1530 | 2000 | 315320050-*** | 12,54 | 2500 | 315325050-*** | 15,59 |
1730 | 2000 | 317320050-*** | 13,93 | 2500 | 317325050-*** | 17,33 |
2030 | 2000 | 320320050-*** | 16,56 | 2500 | 320325050-*** | 20,59 |