METAL CLAMP WITH SCREW FOR 2D/3D PANEL
CATALOGUE NUMBER
MKV00001-***
H - Column height (mm) | Pcs. of clamps per column |
860/1300 | 2 |
1060/1500 | 3 |
1260/1700 | 3 |
1460/1560/2000 | 3 |
1660/1760/2200 | 3 |
1860/2400 | 3 |
2060/2600 | 4 |
PVC CLAMP WITH SCREW FOR 3D PANEL
CATALOGUE NUMBER
PKV00001-9005 (CRNA)
PKV00001-6005 (ZELENA)
H - Column height (mm) | Pcs. of clamps per column |
860/1300 | 2 |
1060/1500 | 3 |
1260/1700 | 3 |
1460/1560/2000 | 3 |
1660/1760/2200 | 3 |
1860/2400 | 3 |
2060/2600 | 4 |
METAL PUSH CLAMP 30X25 HOT ZINC
CATALOGUE NUMBER
PMKBV30X25-TC
H - Column height (mm) | Pcs. of push clamps/ screws per column |
860/1300 | 4 |
1060/1500 | 4 |
1260/1700 | 5 |
1460/2000 | 5 |
1660/2200 | 6 |
1860/2400 | 6 |
2060/2600 | 7 |
METAL MOULDING
40X4
Catalogue number | Height of corresponding 2D column | Pcs. of screws per moulding |
Ml400850-*** | 860/1300 | 4 |
ML401050-*** | 1060/1500 | 4 |
ML401250-*** | 1260/1700 | 5 |
ML401450-*** | 1460/2000 | 5 |
ML401650-*** | 1660/2200 | 6 |
ML401850-*** | 1860/2400 | 6 |
ML402050-*** | 2060/2600 | 7 |
STAINLESS STEEL SCREW M8X40
CATALOGUE NUMBER
2DVIJAKM8X40
ANCHOR BOLT FOR A POST
CATALOGUE NUMBER
ANKERPANEL
Pcs. of screws per post
860,1060,1260,1460,1560-2 KOM
1660,1760,1860,2060-4 KOM
***
The products are available in two different types of surface protection: ELECTROPLATING + PLASTICISING and HOT ZINC
Standard RAL 7016/6005 The products are also available in other colours from the RAL chart.